Established 2011 — 15 Seasons — 21 Managers
Aaron's League to Lose
Every season, every matchup, every grudge since 2011.
15
Seasons
21
Managers
1579
Matchups
Aaron
Reigning Champ
| Manager |
|---|
M Matt Strzempka |
T Tony Williams |
A Alex Zani |
A Aaron Zani |
A Andrew Foged |
M Mickey Gilbert |
J Joe Lenner |
A Austin Zani |
Z Zachary S |
M Michael Roeder |
E Elias Zani |
K Kyle Sergent |
D Derek Cunningham |
A Andrew Boylan |
| Record | Playoffs | Titles |
|---|---|---|
0.563 54-42 | 4 Berths 5-2 | ★★ |
0.560 112-88 | 10 Berths 11-7 | ★★★ |
0.560 112-88 | 8 Berths 6-8 | ★ |
0.550 110-90 | 10 Berths 16-7 | ★★★ |
0.540 94-80 | 6 Berths 4-5 | ★ |
0.535 107-93 | 7 Berths 4-7 | — |
0.500 48-48 | 4 Berths 1-4 | — |
0.495 99-101 | 8 Berths 8-8 | — |
0.489 85-89 | 5 Berths 4-4 | ★ |
0.480 96-104 | 7 Berths 6-5 | ★★ |
0.471 88-99 | 5 Berths 2-6 | — |
0.437 76-98 | 4 Berths 4-4 | ★ |
0.425 74-100 | 5 Berths 1-3 | — |
0.420 73-101 | 4 Berths 4-3 | ★ |
